<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdBrite Review</title>
	<atom:link href="http://www.monetizationhub.com/adbrite-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monetizationhub.com/adbrite-review/</link>
	<description>At Monetization Hub you can find articles and reviews about website monetization programs.</description>
	<lastBuildDate>Mon, 05 Jan 2009 20:04:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JJ</title>
		<link>http://www.monetizationhub.com/adbrite-review/comment-page-1/#comment-63</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizationhub.com/?p=34#comment-63</guid>
		<description>its decent for a single ad unit i suppose! thats like 3-4 dinners right there =) lol nice review keep it up.</description>
		<content:encoded><![CDATA[<p>its decent for a single ad unit i suppose! thats like 3-4 dinners right there =) lol nice review keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.monetizationhub.com/adbrite-review/comment-page-1/#comment-45</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Oct 2008 08:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizationhub.com/?p=34#comment-45</guid>
		<description>John, you are right.  It is a fairly low CPM.  I am reviewing Adversal next, which is a similar advertising method but better CPM.</description>
		<content:encoded><![CDATA[<p>John, you are right.  It is a fairly low CPM.  I am reviewing Adversal next, which is a similar advertising method but better CPM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.monetizationhub.com/adbrite-review/comment-page-1/#comment-44</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 26 Oct 2008 04:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizationhub.com/?p=34#comment-44</guid>
		<description>Damm!! that&#039;s huge amount of traffic and earnings are like peanuts. Sucks really hard.</description>
		<content:encoded><![CDATA[<p>Damm!! that&#8217;s huge amount of traffic and earnings are like peanuts. Sucks really hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.monetizationhub.com/adbrite-review/comment-page-1/#comment-34</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizationhub.com/?p=34#comment-34</guid>
		<description>The earnings data is from just interstitial ads, and I&#039;m pretty sure Adbrite doesn&#039;t track clicks on interstitial ads since they pay on a CPM basis.</description>
		<content:encoded><![CDATA[<p>The earnings data is from just interstitial ads, and I&#8217;m pretty sure Adbrite doesn&#8217;t track clicks on interstitial ads since they pay on a CPM basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nhoss2</title>
		<link>http://www.monetizationhub.com/adbrite-review/comment-page-1/#comment-33</link>
		<dc:creator>nhoss2</dc:creator>
		<pubDate>Mon, 29 Sep 2008 10:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizationhub.com/?p=34#comment-33</guid>
		<description>darn you had 871k visits and none clicked!!? that sucks</description>
		<content:encoded><![CDATA[<p>darn you had 871k visits and none clicked!!? that sucks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
